MCPD
MCPD Web Application (ASP.NET) Visual Studio 2005
The Microsoft Certified Professional Developer: Web Developer (MCPD: Web Developer) certification demonstrates that you have the comprehensive skills that are required to build interactive, data-driven Web applications that use ASP.NET 2.0 for both intranet and Internet uses.
Course Outline
| Web Application (ASP.NET) Visual Studio 2005 | ||
| Introduction to Programming Microsoft .NET | 40 | |
| Core Web Application Technologies with Microsoft Visual Studio 2005 | 24 | |
| Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 16 | |
| Core Data Access with Microsoft Visual Studio 2005 | 24 | |
| Adobe Photoshop CS5 .(for web) | 16 | |
| dvanced Data Access with Microsoft Visual Studio 2005 | 18 | |
| Final Project | 20 | |
| Total Hours | 140 | |
MCPD Windows-Based Client Development Visual Studio 2005
The Microsoft Certified Professional Developer: Windows Developer (MCPD: Windows Developer) certification demonstrates that you have the comprehensive skills that are required to build rich client applications that target the Windows Forms platform using the Microsoft .NET Framework 2.0.
Course Outline
| Windows-Based Client Development Visual Studio 2005 | ||
| Introduction to Programming Microsoft .NET | 40 | |
| Core Windows Forms Technologies with Microsoft Visual Studio 2005 | 24 | |
| Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 16 | |
| Core Data Access with Microsoft Visual Studio 2005 | 16 | |
| Advanced Data Access with Microsoft Visual Studio 2005 | 16 | |
| Final Project | 20 | |
| Total Hours | 140 | |
MCPD Distributed Application Development Visual Studio 2005
The Microsoft Certified Professional Developer (MCPD) credential highlights your job role, featuring your specific area of expertise. Now you can easily distinguish yourself as an expert as an Enterprise Application Developer.
Course Outline
| MCTS Distributed Application Development Visual Studio 2005 | ||
| Introduction to programming Microsoft.Net | 40 | |
| Core Windows Forms Technologies with Microsoft Visual Studio 2005 | 24 | |
| Advanced Distributed Application Development with Microsoft Visual Studio 2005 | 16 | |
| Core Data Access with Microsoft Visual Studio 2005 | 16 | |
| Advanced Data Access with Microsoft Visual Studio 2005 | 16 | |
| Final Project | 20 | |
| Total Hours | 140 | |
MCPD Web Application (ASP.NET) Visual Studio 2008
The Microsoft Certified Professional Developer: Web Developer (MCPD: Web Developer) certification demonstrates that you have the comprehensive skills that are required to build interactive, data-driven Web applications that use ASP.NET 3.5
Course Outline
| MCPD 2008 :Web Application | ||
| Core Foundations of Microsoft .NET Development | 24 | |
| Advanced Foundations of Microsoft .NET Development | 24 | |
| Developing Web Applications Using Microsoft Visual Studio 2008 | 48 | |
| Visual Studio 2008: ASP.NET 3.5 | 16 | |
| Final Project | 20 | |
| Total Hours | 140 | |
MCPD ADO.NET Visual Studio 2008
Candidates for the Microsoft Certified Technology Specialist in .NET Framework 3.5, ADO.NET Applications (MCTS: .NET Framework 3.5, ADO.NET Applications) are professionals who use Visual Studio 2008 and the Microsoft .NET Framework 3.5, or who anticipate working with these technologies in the near future.
Course Outline
| MCTS 2008 ADO.NET | ||
| Developing Web Applications Using Microsoft Visual Studio 2008 | 48 | |
| Visual Studio 2008: ADO.NET 3.5 | 16 | |
| Total Hours | 64 | |
MCPD Windows Forms Development Visual Studio 2008
The Microsoft Certified Professional Developer: Web Developer (MCPD: Web Developer) certification demonstrates that you have the comprehensive skills that are required to build interactive, data-driven Web applications that use ASP.NET 3.5
Course Outline
| MCPD 2008 Web Application | ||
| Core Foundations of Microsoft .NET Development | 24 | |
| Advanced Foundations of Microsoft .NET Development | 24 | |
| Developing Web Applications Using Microsoft Visual Studio 2008 | 48 | |
| Visual Studio 2008: ASP.NET 3.5 | 16 | |
| Final Project | 20 | |
| Total Hours | 132 | |
